Hi every one,
i am also 2 stroke lover but i think all that discusion about hp does not fit the real world so much. I compared laptimes of mx 1 and mx 2 and most of the time the are the same. So 450 are not faster then 250 in this case 4 strokes on a track.
Live results - MX2 - Free Practice(gp mantova)
Session finished
Pos Nr Rider Class Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 1 Musquin, Marvin MX2 KTM 1:52.342 13 0:00.000 0:00.000 14 2:29.101 1:52.342 2:27.802
- 2 111 Herlings, Jeffrey MX2 KTM 1:52.943 10 0:00.601 0:00.601 14 2:23.667 2:09.522 2:21.398
- 3 430 Charlier, Christophe MX2 Yamaha 1:53.927 3 0:01.585 0:00.984 8 1:55.599 3:00.037 1:55.307
- 4 338 Osborne, Zach MX2 Yamaha 1:54.553 10 0:02.211 0:00.626 12 1:55.141 2:23.686 1:54.553
- 5 94 Roczen, Ken MX2 Suzuki 1:55.207 15 0:02.865 0:00.654 15 1:55.207 2:12.919 2:00.112
- 6 89 van Horebeek, Jeremy MX2 Kawasaki 1:55.411 8 0:03.069 0:00.204 11 1:56.053 8:13.885 2:23.795
- 7 183 Frossard, Steven MX2 Kawasaki 1:56.136 7 0:03.794 0:00.725 11 8:19.140 1:57.492 2:16.482
- 8 27 Schiffer, Marcus MX2 KTM 1:56.149 10 0:03.807 0:00.013 11 1:56.400 1:56.149 3:00.001
- 9 34 Roelants, Joel MX2 KTM 1:56.264 8 0:03.922 0:00.115 12 6:45.285 2:08.826 2:30.864
- 10 11 Simpson, Shaun MX2 KTM 1:56.374 4 0:04.032 0:00.110 8 2:06.560 1:56.420 2:20.995
- 11 131 Aubin, Nicolas MX2 Kawasaki 1:56.536 9 0:04.194 0:00.162 9 1:56.536 15:29.731 1:56.961
- 12 23 Tonus, Arnaud MX2 Suzuki 1:56.601 7 0:04.259 0:00.065 14 2:16.054 2:08.517 1:58.548
- 13 151 Kullas, Harri MX2 Yamaha 1:56.695 6 0:04.353 0:00.094 7 4:25.740 1:56.695 1:57.328
- 14 335 Verbruggen, Dennis MX2 KTM 1:56.866 14 0:04.524 0:00.171 14 1:56.866 2:22.509 2:37.456
- 15 77 Lupino, Alessandro MX2 Yamaha 1:56.888 10 0:04.546 0:00.022 13 2:13.931 1:59.874 2:12.589
- 16 45 Nicholls, Jake MX2 KTM 1:57.002 9 0:04.660 0:00.114 11 1:58.281 3:26.940 1:57.002
- 17 37 Teillet, Valentin MX2 KTM 1:57.605 8 0:05.263 0:00.603 9 10:44.684 1:57.605 1:59.767
- 18 75 Triest, Nick MX2 KTM 1:58.013 8 0:05.671 0:00.408 9 2:58.807 1:58.013 2:22.713
- 19 70 Banks-Browne, Elliot MX2 Honda 1:58.181 10 0:05.839 0:00.168 13 2:50.599 2:01.177 5:40.735
- 20 91 Karro, Matiss MX2 Suzuki 1:58.684 13 0:06.342 0:00.503 13 1:58.684 2:36.670 1:59.993
- 21 19 Smitka, Petr MX2 KTM 1:58.739 7 0:06.397 0:00.055 10 1:59.470 2:24.176 6:59.826
- 22 119 Pocock, Mel MX2 Yamaha 1:58.778 3 0:06.436 0:00.039 7 12:54.545 2:30.476 1:59.413
- 23 35 Larsen, Nikolaj MX2 Honda 1:58.790 7 0:06.448 0:00.012 10 1:59.489 1:59.937 4:54.884
- 24 64 Vongsana, Khounsith MX2 TM 1:58.995 8 0:06.653 0:00.205 10 1:59.251 3:54.862 1:58.995
- 25 52 Alletru, Axel MX2 KTM 1:59.018 9 0:06.676 0:00.023 11 2:01.294 2:25.035 1:59.018
- 27 95 Justs, Augusts MX2 Honda 1:59.345 11 0:07.003 0:00.322 14 2:50.048 1:59.431 4:00.319
- 28 90 Moroni, Rudi MX2 Yamaha 1:59.548 9 0:07.206 0:00.203 12 2:40.859 2:28.878 5:00.973
- 29 414 Philippaerts, Deny MX2 Suzuki 1:59.797 11 0:07.455 0:00.249 13 2:17.833 5:37.290 1:59.797
- 30 92 Battig, Alesandro MX2 Honda 1:59.838 6 0:07.496 0:00.041 11 2:01.147 6:37.976 2:32.994
- 31 152 Petrov, Petar MX2 Honda 1:59.930 12 0:07.588 0:00.092 12 1:59.930 4:53.770 2:00.906
- 32 71 Butron, Francisco Jose MX2 Suzuki 2:00.334 5 0:07.992 0:00.404 8 2:01.134 2:28.562 5:39.972
- 33 153 Maddii, Marco MX2 Suzuki 2:01.574 9 0:09.232 0:01.240 11 2:02.564 4:25.431 2:01.574
- 34 123 Allingham, Edward MX2 Yamaha 2:01.721 11 0:09.379 0:00.147 13 3:45.702 2:58.859 2:01.721
- 35 711 Harbich, Radomir MX2 Suzuki 2:05.598 8 0:13.256 0:03.877 10 2:34.706 5:57.723 2:05.598
- 36 30 Klein Kromhof, Ceriel MX2 Yamaha 2:05.791 1 0:13.449 0:00.193 7 2:30.256 2:21.980 2:31.226
ve results - MX1 - Free Practice
Session finished
Pos Nr Rider Class Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
- 1 222 Cairoli, Antonio MX1 KTM 1:52.180 9 0:00.000 0:00.000 10 1:53.767 1:52.180 1:59.491
- 2 40 Leok, Tanel MX1 Honda 1:53.136 6 0:00.956 0:00.956 9 2:13.768 2:13.311 8:38.340
- 3 19 Philippaerts, David MX1 Yamaha 1:53.488 9 0:01.308 0:00.352 10 5:18.900 1:53.488 2:04.579
- 4 11 Ramon, Steve MX1 Suzuki 1:53.676 11 0:01.496 0:00.188 11 1:53.676 2:05.729 3:02.242
- 5 9 de Dycker, Ken MX1 Yamaha 1:54.052 6 0:01.872 0:00.376 10 2:24.207 7:34.029 1:54.892
- 6 7 Barragan, Jonathan MX1 Kawasaki 1:54.183 9 0:02.003 0:00.131 12 2:09.648 2:15.488 6:42.286
- 7 25 Desalle, Clement MX1 Suzuki 1:54.195 4 0:02.015 0:00.012 12 2:02.419 1:59.509 1:59.677
- 8 13 Monni, Manuel MX1 Yamaha 1:54.408 10 0:02.228 0:00.213 12 2:13.940 2:35.479 1:54.408
- 9 20 Aranda, Gregory MX1 Kawasaki 1:54.548 11 0:02.368 0:00.140 11 1:54.548 2:57.379 1:55.022
- 10 90 Pourcel, Sebastien MX1 Kawasaki 1:55.027 11 0:02.847 0:00.479 13 2:47.895 1:56.628 1:55.027
- 11 121 Boog, Xavier MX1 Kawasaki 1:55.457 11 0:03.277 0:00.430 13 2:32.028 2:19.208 1:55.457
- 12 8 Swanepoel, Gareth MX1 Honda 1:55.462 7 0:03.282 0:00.005 12 1:55.841 5:50.943 1:56.187
- 13 777 Bobryshev, Evgeny MX1 Honda 1:55.918 9 0:03.738 0:00.456 12 2:07.973 2:04.194 2:13.724
- 14 702 Albertson, Jimmy MX1 Honda 1:55.959 8 0:03.779 0:00.041 15 1:58.325 2:16.590 2:01.012
- 15 10 Boissiere, Anthony MX1 TM 1:55.976 13 0:03.796 0:00.017 13 1:55.976 2:14.806 2:21.238
- 16 14 de Reuver, Marc MX1 Suzuki 1:56.301 9 0:04.121 0:00.325 9 1:56.301 6:35.133 1:57.075
- 17 4 Strijbos, Kevin MX1 Suzuki 1:56.306 5 0:04.126 0:00.005 10 2:09.392 2:20.095 2:04.411
- 18 6 Coppins, Joshua MX1 Aprilia 1:56.565 11 0:04.385 0:00.259 12 1:57.259 1:56.565 2:40.211
- 19 24 Church, Tom MX1 CCM 1:56.697 6 0:04.517 0:00.132 11 4:43.368 1:57.295 2:41.476
- 20 120 Soubeyras, Cedric MX1 KTM 1:56.792 9 0:04.612 0:00.095 12 1:58.235 1:58.581 6:17.760
- 21 39 Guarneri, Davide MX1 Honda 1:57.088 6 0:04.908 0:00.296 12 2:16.011 2:26.510 1:59.879
- 22 15 Bill, Julien MX1 Aprilia 1:57.282 9 0:05.102 0:00.194 11 2:08.152 2:53.734 1:57.282
- 23 17 Söderström, Tom MX1 Yamaha 1:57.307 10 0:05.127 0:00.025 13 2:27.250 2:41.450 3:40.980
- 24 383 Bellino, Mathias MX1 KTM 1:57.844 9 0:05.664 0:00.537 12 2:20.015 4:05.527 2:49.849
- 25 23 Verhoeven, Bas MX1 Honda 1:58.440 9 0:06.260 0:00.596 11 2:15.633 2:42.561 1:58.440
- 26 2 Nagl, Maximilian MX1 KTM 1:58.958 12 0:06.778 0:00.518 12 1:58.958 1:59.889 2:07.590
- 27 75 Wouts, Kevin MX1 Kawasaki 1:59.008 4 0:06.828 0:00.050 11 2:39.114 1:59.692 4:15.406
- 28 49 Schmidinger, Günter MX1 Suzuki 1:59.028 14 0:06.848 0:00.020 14 1:59.028 2:59.675 2:01.683
- 29 131 Michek, Martin MX1 TM 1:59.156 5 0:06.976 0:00.128 11 2:00.928 5:32.672 1:59.451
- 30 21 Jacquelin, Morgane MX1 Suzuki 2:00.114 5 0:07.934 0:00.958 10 2:47.097 5:22.121 2:08.631
- 31 77 Terreblanche, Shannon MX1 Kawasaki 2:00.136 11 0:07.956 0:00.022 11 2:00.136 2:00.515 4:54.603
- 32 52 Walkner, Matthias MX1 KTM 2:00.251 9 0:08.071 0:00.115 11 2:08.344 3:13.584 2:00.251
- 33 38 Martens, Yentel MX1 KTM 2:01.796 5 0:09.616 0:01.545 10 7:14.002 2:02.105 2:31.416
- 34 76 Sandberg, Rickard MX1 Kawasaki 2:02.194 8 0:10.014 0:00.398 14 2:15.116 2:36.639 2:02.434
- 35 27 Kempelis, Philips MX1 Honda 2:02.633 11 0:10.453 0:00.439 12 4:55.873 2:02.633 4:34.763
- 36 36 Bonini, Matteo MX1 Yamaha 2:02.840 10 0:10.660 0:00.207 12 2:05.101 8:31.731 2:02.840
Asked an expert and he said mx2 (250 and 144 2 stroke) laptimes, especially on a sandtrack, are most of the times faster then mx1.
In my racing day i also noticed this. I was never able to be faster on a 500cc (2 stroke) bike then on a 250 or 125. Even then 250 were just sometimes faster then a 125.
So i that all this has something to do with more or less hp or the fairness. I talked to pedro tragter old worldchampion some time ago and he told me 4 strokes are easier to ride and because of that faster not so much because of the horsepower. Saying that it reminded me of his amount of wins in the Ducht enduro races where he raced his 125 2 stroke KTM but he was much much faster then all contenders of whatever bikes. 4 stroke or 2 strokes.
But i think almost everybody will be (much) faster on a 250 fourstroke or 144 2 stroke then on a 450 fourstroke or 500 2 stroke or 250 2 stroke.
/if even worlds topriders do not manage to be faster on a mx 1 machine then on a mx2 machine i think normal riders will certainly not manage.
By the way the fastest time of the day yesterday was done by Cairoli on a KTM 350!!!! So not not 450. So how does a 350 4 stroke compares to a 250 2 stroke? I guess a 250 2 stroke has much more power but still the 350 4 stroke seems to be much faster on the track. No 2 stroke manages to compete with the top times.
Anyway i am not a toprider and i like 2 strokes they are cheaper to maintain and that is the most interesting for me.
Look at the practise laptimes of todays gp. Fastest a 350 4 stroke KTM followed by 2 250 4 stroke ktm's.